Asia Cup 2025 Set to Begin on September 9 in the UAE. The Asia Cup 2025 is all set to kick off on September 9 in the United Arab Emirates (UAE), with eight teams competing for the coveted title. The tournament will feature 19 matches in total, including the grand final scheduled for September 28.
The teams have been divided into two groups:
Group A: India, Pakistan, UAE, and Oman
Group B: Sri Lanka, Bangladesh, Afghanistan, and Hong Kong
Asia Cup 2025 will feature a thrilling group stage where each team plays three matches. Following these encounters, the top two teams from each group will advance to the Super Four stage, where competition intensifies as the best sides battle for supremacy. Points earned in this stage will determine the two strongest teams, who will then earn a place in the final. With defending champions India, along with strong contenders like Pakistan, Sri Lanka, and Bangladesh, the tournament promises high-octane cricket. Fans can expect exciting performances, close contests, and nail-biting finishes as teams vie for the coveted Asia Cup 2025 trophy.
In a significant adjustment, Asia Cup 2025 organisers have revised match start times to combat the extreme UAE heat, where daytime temperatures can reach up to 40°C and remain high into the evening. To provide players with safer and more comfortable conditions on the field, most games will now begin later in the day. This change ensures optimal playing conditions, reducing the risk of heat-related issues while maintaining a competitive and entertaining experience for both players and fans.
All Asia Cup 2025 Matches to Start at 8 PM IST, Except One

All matches in the Asia Cup 2025 will now begin at 8 PM IST, which is 6:30 PM local time, marking a 30-minute delay for most games. The only exception is the afternoon match between UAE and Oman on September 15. The seventh match of the tournament will start at 4:00 PM local time in UAE, corresponding to 5:30 PM IST.
Dubai and Abu Dhabi will host the tournament, with defending champions India, led by Suryakumar Yadav, opening their campaign against the UAE on September 10.
Table of Contents
Full schedule and timings of Asia Cup 2025
| Date | Match | Venue | Local Time | IST |
|---|---|---|---|---|
| Tuesday, 9 September | Afghanistan vs Hong Kong | Abu Dhabi | 6:30 PM | 8:00 PM |
| Wednesday, 10 September | India vs United Arab Emirates | Dubai | 6:30 PM | 8:00 PM |
| Thursday, 11 September | Bangladesh vs Hong Kong | Abu Dhabi | 6:30 PM | 8:00 PM |
| Friday, 12 September | Pakistan vs Oman | Dubai | 6:30 PM | 8:00 PM |
| Saturday, 13 September | Bangladesh vs Sri Lanka | Abu Dhabi | 6:30 PM | 8:00 PM |
| Sunday, 14 September | India vs Pakistan | Dubai | 6:30 PM | 8:00 PM |
| Monday, 15 September | UAE vs Oman | Abu Dhabi | 4:00 PM | 5:30 PM |
| Monday, 15 September | Sri Lanka vs Hong Kong | Dubai | 6:30 PM | 8:00 PM |
| Tuesday, 16 September | Bangladesh vs Afghanistan | Abu Dhabi | 6:30 PM | 8:00 PM |
| Wednesday, 17 September | Pakistan vs UAE | Dubai | 6:30 PM | 8:00 PM |
| Thursday, 18 September | Sri Lanka vs Afghanistan | Abu Dhabi | 6:30 PM | 8:00 PM |
| Friday, 19 September | India vs Oman | Abu Dhabi | 6:30 PM | 8:00 PM |
| Saturday, 20 September | B1 vs B2 | Dubai | 6:30 PM | 8:00 PM |
| Sunday, 21 September | A1 vs A2 | Dubai | 6:30 PM | 8:00 PM |
| Monday, 22 September | Rest Day | – | – | – |
| Tuesday, 23 September | A2 vs B1 | Abu Dhabi | 6:30 PM | 8:00 PM |
| Wednesday, 24 September | A1 vs B2 | Dubai | 6:30 PM | 8:00 PM |
| Thursday, 25 September | A2 vs B2 | Dubai | 6:30 PM | 8:00 PM |
| Friday, 26 September | A1 vs B1 | Dubai | 6:30 PM | 8:00 PM |
| Saturday, 27 September | Rest Day | – | – | – |
| Sunday, 28 September | Final | Dubai | 6:30 PM | 8:00 PM |
| Monday, 29 September | Reserve Day | – | – | – |
