Maharashtra Cricket Association Stadium Boundary Length: The Maharashtra Cricket Association (MCA) Stadium in Pune is a premier cricket venue that has gained a reputation for hosting high-profile international and domestic matches. Initially known as the Subrata Roy Sahara Stadium, it is situated on the outskirts of Pune, in Gahunje village, near the Mumbai-Pune Expressway. Designed by renowned architect Michael Hopkins, the stadium boasts a seating capacity of 42,000, making it one of the largest cricket venues in India.
Maharashtra Cricket Association Stadium Boundary Length Pune
Venue Name | Maharashtra Cricket Association Stadium, Pune |
Opened | 2012 |
Location | MPF4+QJJ, Mumbai – Pune Hwy, Gahunje, Maharashtra 412101 |
Seating Capacity | 42,000 |
Pitch Behavior | Batting Friendly Wicket |
Shortest Boundary Distance | 64 meters |
Longest Boundary Distance | 72 meters |
Bowling Ends | Pavilion End, Hill End |
Maharashtra Cricket Association Stadium Pitch Report
The pitch at the Maharashtra Cricket Association Stadium is known for its batting-friendly nature, which allows batsmen to score freely. The surface, made of black soil, generally offers low bounce and assists spinners, providing them with the chance to extract turn and grip. As a result, while it favors the batters, spinners often play a crucial role in the match, particularly in longer formats.
MCA Stadium Records & Stats
Since its inauguration, the MCA Stadium has hosted 18 international matches. Here are some notable records:
Total Matches | 18 |
Average 1st inning score | 431 in Tests 304 in ODIs 166 in T20Is |
Highest total recorded | 601/5d India vs South Africa in Tests 357/4 South Africa vs New Zealand in ODIs 206/6 Sri Lanka vs India in T20Is |
Lowest total recorded | 105 India vs Australia in Tests 167 New Zealand vs South Africa in ODIs 101 India vs Sri Lanka in T20Is |
Highest score chased | —356/7 India vs England in ODIs 158/5 India vs England in T20Is |
Highest individual score | 254* Virat Kohli (India) vs South Africa in Tests177* Mitchel Marsh (Australia) vs Bangladesh in ODIs 65 Axar Patel for India vs Sri Lanka in T20Is |
Best bowling performance | 6/35 Steve O’Keefe (Australia) vs India in Tests 4/34 Fazalhaq Farooqi (Afghanistan) vs Sri Lanka in ODIs3/16 Dasun Shanaka (Sri Lanka) vs India in T20Is |
India’s Performance at Pune Stadium
India has played 14 matches at the MCA Stadium, winning 8 and losing 6. The team’s performance is balanced across formats:
Tests: Played 2, Won 1, Lost 1
ODIs: Played 8, Won 5, Lost 3
T20Is: Played 4, Won 2, Lost 2
Maharashtra Cricket Association Stadium IPL Records
The MCA Stadium has also been a prominent venue for the Indian Premier League (IPL), having hosted 51 matches. Here are some key stats:
City | Pune | ||
Country | India | ||
Also Known as | Subrata Roy Sahara Stadium | ||
First Match | 08/04/2012 PWI vs KXIP | ||
Matches Played | 51 | ||
Matches Won Batting First | 28 | ||
Matches Won Batting Second | 23 | ||
Matches Won Winning Toss | 28 | ||
Matches Won Losing Toss | 23 | ||
Matches with No Result | 0 | ||
Highest Individual Innings | 106 | Shane Watson (Chennai Super Kings) | 20/04/2018 v Rajasthan Royals |
Best Bowling | 4/10 | Lungi Ngidi (Chennai Super Kings) | 20/05/2018 v Punjab Kings |
Highest Team Innings | 211/4 (Chennai Super Kings) | 30/04/2018 v Delhi Capitals | |
Lowest Team Innings | 73 (Punjab Kings) | 14/05/2017 v Rising Pune Supergiant | |
Highest Run Chase Achieved | 196/7 (Gujarat Lions) | 29/04/2016 v Rising Pune Supergiant | |
Average Score Batting First | 162 |
Pune Stadium Photos
MCA Stadium Boundary Lengths
The boundary dimensions at the MCA Stadium are relatively short, with the shortest boundary measuring 64 meters and the longest boundary stretching to 72 meters. These dimensions contribute to high-scoring games and thrilling matches, particularly for the batsmen.
MCA Stadium Capacity
The Maharashtra Cricket Association Stadium in Pune has a seating capacity of 42,000 spectators.